Property Attributes
- MLS#26047347
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityHolland
- AreaHolland City
- NeighborhoodHolland City
- Zip49423
- StyleRanch
- Year Built1952
- Taxes$ 4223
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1441
- Lot Size0.4 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to this midcentury brick ranch in the heart of Holland's southside. Offering 2 large bedrooms - with a 3rd possible as a pass-through room, 2 full baths on the main - 1 as an ensuite off the primary. Recent updates include refinished and newly installed hardwood flooring through dining, living room and bedrooms. Nicely updated primary bath. Outside the MCM ranch site on a large corner lot, has an expansive back patio and 3 stall garage for the cars, the perfect hobby shop and storage. Be sure to check it out today!
| Middle School | High School |
|---|---|
| Holland Middle School | Holland High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $399,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Dryer,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1952 |
| Stories Count | 1 |
| Township | Holland City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 32nd to Pine Ave north to 31st west to address on corner of 31st and Pine Ave. |
| City | Holland |
| High School District | Holland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4223.42 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26047347 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 96845 |
| MobileHomeRemainsYN | No |
| Legal Description | ENTIRE LOT 36 ALSO N 1/2 OF VAC ALLEY ADJ ON THE SOUTH HOMESTEAD ADD SEC 32 T5N R15W |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Island,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Lower Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Corner Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Spa | No |
| Building Area Total | 1441.0 |
| Lot Dimensions | 132x132 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC