Property Attributes
- MLS#26032724
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityZeeland
- AreaZeeland Twp
- NeighborhoodZeeland Twp
- Zip49464
- StyleRanch
- Year Built2026
- Taxes$ 114
- Price$ 574,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2525
- Lot Size0.24 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Baumann Building & Harvest Fields is offering this fabulous floor plan called the '' Hamlin '' which offers 2,525 sq. ft. of finished living space which includes 4 bedrooms 2.5 baths. The main-floor master suite includes a master bath & walk-in closet. On the main floor you'll also find an open great room with cathedral ceilings & a gas log fireplace, a kitchen with an island, snack bar, & quartz countertops & a large walk-in pantry, plus a dining area with sliders to the deck. This includes a full appliance package, main-floor laundry, & a three-stall garage for all your storage needs. On the lower level you have an additional 2 bedrooms, a full bath, & a family room, along with plenty of storage. Take a drive over & check Harvest Fields out & contact us today for this home or to reserve your lot for your own custom home. We currently have 3 homes under construction & 2 lots remaining. Give me a call today to see what we have to offer.
| Price History | |
|---|---|
| 6/29/2026 | Listed $574,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 320.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other,Snow Removal |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Zeeland Twp |
| Unit Number | 19 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pets Allowed,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Riley east to 96th north to Fields Dr |
| City | Zeeland |
| High School District | Zeeland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10384.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 114.33 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26032724 |
| Builder Name | Baumann Building |
| Standard Status | Active |
| Tax Assessed Value | 2334 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 19. HARVEST FIELDS AS RECORDED IN OTTAWA COUNTY REGISTER OF DEEDS DOC #2022-0008593 CONDO PLAN #715. SEC 7 T5N R14W |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Daylight,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1551.0 |
| Lot Dimensions | 80 x 130 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 3:47 AM UTC